
POS
You can make daily cash transactions via KB PRASAC POS such as deposit, withdrawal, fund transfer, cash-by-code, water bill payment, electricity bill payment, tuition fee payment, phone top-up, loan settlement and others.
Type of Transaction | Maximum Limit per Day | Service Tariff | ||
---|---|---|---|---|
VIP | VIP Plus | VIP Plus Chip | ||
Deposit | USD 1,500 | USD 1 or KHR 4,000 (Maximum limit per transaction: USD 500 or equivalent to KHR) | ||
Withdrawal | USD 1,000 | USD 2,000 | USD 2,500 | |
Transfer | USD 1,000 | USD 2,000 | USD 2,500 | |
Cash-by-Code | USD 1,000 | USD 2,000 | USD 2,500 | |
Water Bill payment | Unlimited | KHR 1,000 | ||
Electricity Bill payment | Unlimited | KHR 1,000 | ||
Solid waste collection bill payment of Phnom Penh Solid Waste Management Authority (PPSWMA) | Unlimited | KHR 500 or USD 0.12 | ||
Westline Tuition Fee Payment | Unlimited | USD 0.25 or equivalent to KHR | ||
Northline Tuition Fee Payment | Unlimited | USD 0.25 or equivalent to KHR | ||
Phone top-up | Unlimited | Free of charge | ||
Balance inquiry | – | Free of charge | ||
Change Password | – | Free of charge |
Notice:
- KB PRASAC reserves rights to change fee with prior notice to the client as required by law.
- Other terms and conditions apply.